



Birth:
31.01.1983 in Lindenberg i. Allgäu
School and University:
| Year | School |
| 1989 - 1993 | Grundschule Weßling (elementary school) |
| 1993 - 2002 | Carl-Spitzweg-Gymnasium Unterpfaffenhofen (high school, mathematical & natural sciences division) Leistungskurse (intensive courses): Mathematics, Geography Thesis: "Automaten-Klassifizierung und Beispiele" (classification of automatas and examples), score: 15/15 Final mark: 2,1 |
| 2002 - 2009 | Ruhr Universität Bochum Subject: "Sicherheit in der Informationstechnik" (IT-Security) Vordiplom (a little less than a bachelor) mark: 2,8 Chosen Subjects (after the Vordiplom):
Ungraded chosen Subjects (after the Vordiplom):
Studienarbeit: "The McEliece Cryptosystem: Coding Theory and Cryptography" (See Papers & more for pdf file.) |
| 2009 - | University of Bristol PhD studies in "Architectural and Micro-architectural Countermeasures against Physical Attack" under the supervision of Dr. Dan Page and Dr. Elisabeth Oswald. |
Work:
| Time | Employer |
| 2000-2002 | Martin GmbH temporary jobs and two week internship |
| Juli/August 2002 | PC-Markt Gilching, Kübrich & Ballo GmbH eight week internship |
| October 2004 - February 2005 | cv cryptovision gmbh five month internship at the device security department |
| May 2006 - August 2006 | Lehrstuhl für Kryptologie und IT-Sicherheit a students job maintaining www.mystery-twister.de and the respective servers |
| October 2006 - March 2007 | Lehrstuhl für Netz- und Datensicherheit a students job to include lecture notes into the W3L E-Learning platform |
| April 2007 - July 2007 | Lehrstuhl für Kryptologie und IT-Sicherheit students job assisting the lecture "Cryptography II" |
Other:
| non-profit | 2003 | Second speaker of the "Haus Michael auf Draht - Inititativkreis zur Vernetzung des Studierendenwohnheims Haus Michael und Umgebung e.V." (http://www.rub.de/mad/) |
| 2003 | First speaker of the "Haus Michael auf Draht - Inititativkreis zur Vernetzung des Studierendenwohnheims Haus Michael und Umgebung e.V." (http://www.rub.de/mad/) | |
| Languages | German: native speaker | |
| English: 9 years high school, several stays in England and America, some in native families | ||
| French: 5 years high school | ||
| Italian: Enough to survive | ||
| Spanish: Enough to survive | ||
| Driving license | Class B (German) |